Network Video Recorders 32CH 4K
Part Number:
PL-NVRM1-32H
Categories: NVR - XVR, NVR Normal Series
- Input: Max. 32CH;
- support (two-way) Audio;
- HD Output:4K(3840×2160)
- Video Compression : H265/H264/H265+/H264+
| System | |
| Main Processor | Quad Cortex A53 |
| Operating System | Embedded LINUX |
| Video | |
| Input | 32CH(4000*3000,3840*2160,2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1*HD,1*VGA |
| Audio | |
| Input | 1 Port RCA, support 9CH IPC audio input |
| Output | 1 Port RCA(Linear, 1kΩ), HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711U, G711A, AAC |
| Intercom | support (two-way) |
| Alarm | |
| Sensor Input | 4CH |
| Output | 1CH |
| Motion Detection | 32Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| Display | |
| HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
| HD Output2 | N/A |
| VGA | 1920×1080, 1280×1024, 1280×720, 1024×768 |
| Display Split | 36CH/25CH/17CH/16CH/13CH/10CH/9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 12MP(4000*3000),8MP(3840×2160),6MP(3072*2048),5MP(2592×1944),
4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080), 1280×1024,960P(128 0x960),720P(1280×720),960H(960×480)D1(720×576/720×480) |
|
Record Rate |
PAL: 12MP@6CHx25fps,4K@9CHx25fps,5MP@9CH×25fps,4MP@9CHx25fps,
3MP@9CH×25fps,1080P@9CH×25fps, 960P@9CH×25fps,720P@9CH×25fps, D1@9CH×25fps NTSC: 12MP@6CHx30fps,4K@9CHx30fps,5MP@9CH×30fps,4MP@9CH×30fps, 3MP@9CH×30fps,1080P@9CH×30fps, 960P@9CH×30fps,720P@9CH×30fps,D1@9CH×30fps |
| Record Mode | Manual\Timer\Motion Detection\Smart Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP@30fps,1CH 8MP@30fps,2CH 5MP@30fps,4CH 4MP@30fps,7CH 1080P@30fps,9CH 720P@30fps,9CH D1@30fps |
| Decode Capability | 1080P(1920×1080)@210fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Timing Video, Motion Detection, Tag search,Smart Event,Pictrue,Log |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 x RJ45(10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 320Mbps |
| Outgoing Bandwidth | 160Mbps |
| Network Functions | IPv4/IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
| Onvif | Profile S, Profile T |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | N/A |
| WIFI | N/A |
| Storage | |
| Interface Type | 2 SATA Hard Disk Interface (3.5″ SATA) |
| Capacity | Up to 10TB capacity |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polski, Czech, Russian, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian,
Korean, Dutch, Greek, Janpanese, Ukrainian, Kazakh |
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
| RS485 | N/A |
| Power consumption | DC12V/4A ≤15W (Without Hard Disk) |
| Working Environment | -10℃~50℃, 10%~90%(humidity) |
| Product Dimension(W×D×H) | 380 x 316 x 51mm |
| Net Weight | 1.71kg(without HDD) |
| Gross Weight | 2.71kg(without HDD) |
