Floor-stand-Network-Cabinet Mesh-Door
Categories: Floor stand cabinet, Network Cabinet
Feature:
- Hexagonal reticular high-density vented plate front single door and rear double door.
- 19″ standard installation achieves the international standard for the installation of
the versatility of the parts, door interchangeability. - Assembled frame structure, assembled and disassembled shipment maximize save
shipping costs. - Removable side panels, easy to install and maintain.
- Various optional accessories, convenient and fast installation, efficient cabinet
baying kit. - Adjustable feet and heavy duty castors are available at the same time, convenient to
move or fix. - Ventilation area reach to 71%, ventilation rate is 71%, can meet the requirements of
heat dissipation. - Several lockable cable entry on top cover and bottom panel. Front rear door and
side panel easy to install and remove bottom ventilation and rat proof. - Various optional dimension and structure according to customer requirements.
| S/N | Description | Quantity | Unit | Material | Surface finish | Remark |
| 1 | Top cover | 1 | Piece | SPCC cold rolled steel 1.2 | Powder coated | — |
| 2 | Frame | 2 | Piece | SPCC Cold rolled steel 1.5 | Powder coated | — |
| 3 | Front door | 1 | Piece | 5MM Toughened glass | Powder coated | — |
| 4 | Side panel | 2 | Piece | SPCC Cold rolled steel 1.2 | Powder coated | steel door |
| 5 | Rear door | 1 | Piece | SPCC Cold rolled steel 1.2 | Powder coated | steel door |
| 6 | Bottom panel | 1 | Set | SPCC Cold rolled steel 1.2 | Powder coated | — |
| 7 | Mounting angle | 4/6 | Piece | SPCC Cold rolled steel 1.5 | Powder coated | 4pcs for lower 27U |
| 8 | Mounting profile | 4 | Piece | SPCC Cold rolled steel 2.0 | Powder coated | — |
| 9 | Spacer | 8/12 | Piece | SPCC Cold rolled steel 1.2 | Powder coated | For 800mm width cabinet only |
| 10 | M6 screw | 20/40 | Set | — | — | 40pcs for over 32U |
| 11 | Spring lock | 2 | Piece | — | — | With 4 keys |
| 12 | 2.0’’ heavy duty castor | 4 | Piece | — | — | — |
| 13 | Adjustable feet | 4 | Piece | — | — | — |
| 14 | Allen wench | 1 | Piece | — | — | — |
600*600mm:
| Part Number | Description |
| Glass Front Door , Metallic rear door | |
| PL-FG22U66 | 22U (W600 x D600)mm Glass Front Door , Metallic rear door |
| PL-FG27U66 | 27U (W600 x D600)mm Glass Front Door , Metallic rear door |
| PL-FG32U66 | 32U (W600 x D600)mm Glass Front Door , Metallic rear door |
| PL-FG37U66 | 37U (W600 x D600)mm Glass Front Door , Metallic rear door |
| PL-FG42U66 | 42U (W600 x D600)mm Glass Front Door , Metallic rear door |
| PL-FG47U66 | 47U (W600 x D600)mm Glass Front Door , Metallic rear door |
| Perforated front door + Perforated rear door | |
| PL-FH22U66 | 22U (W600 x D600)mm Perforated front door + Perforated rear door |
| PL-FH27U66 | 27U (W600 x D600)mm Perforated front door + Perforated rear door |
| PL-FH32U66 | 32U (W600 x D600)mm Perforated front door + Perforated rear door |
| PL-FH37U66 | 37U (W600 x D600)mm Perforated front door + Perforated rear door |
| PL-FH42U66 | 42U (W600 x D600)mm Perforated front door + Perforated rear door |
| PL-FH47U66 | 47U (W600 x D600)mm Perforated front door + Perforated rear door |
| Glass front door + Perforated rear door | |
| PL-FK22U66 | 22U (W600 x D600)mm Glass front door + Perforated rear door |
| PL-FK27U66 | 27U (W600 x D600)mm Glass front door + Perforated rear door |
| PL-FK32U66 | 32U (W600 x D600)mm Glass front door + Perforated rear door |
| PL-FK37U66 | 37U (W600 x D600)mm Glass front door + Perforated rear door |
| PL-FK42U66 | 42U (W600 x D600)mm Glass front door + Perforated rear door |
| PL-FK47U66 | 47U (W600 x D600)mm Glass front door + Perforated rear door |
| Dual perforated door / front & back | |
| PL-FP22U66 | 22U (W600 x D600)mm Dual perforated door / front & back |
| PL-FP27U66 | 27U (W600 x D600)mm Dual perforated door / front & back |
| PL-FP32U66 | 32U (W600 x D600)mm Dual perforated door / front & back |
| PL-FP37U66 | 37U (W600 x D600)mm Dual perforated door / front & back |
| PL-FP42U66 | 42U (W600 x D600)mm Dual perforated door / front & back |
| PL-FP47U66 | 47U (W600 x D600)mm Dual perforated door / front & back |
| Perforated front door + Dual perforated rear door | |
| PL-FS22U66 | 22U (W600 x D600)mm Perforated front door + Dual perforated rear door |
| PL-FS27U66 | 27U (W600 x D600)mm Perforated front door + Dual perforated rear door |
| PL-FS32U66 | 32U (W600 x D600)mm Perforated front door + Dual perforated rear door |
| PL-FS37U66 | 37U (W600 x D600)mm Perforated front door + Dual perforated rear door |
| PL-FS42U66 | 42U (W600 x D600)mm Perforated front door + Dual perforated rear door |
| PL-FS47U66 | 47U (W600 x D600)mm Perforated front door + Dual perforated rear door |
600*800mm:
| Part Number | Description |
| Glass Front Door , Metallic rear door | |
| PL-FG22U68 | 22U (W600 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG27U68 | 27U (W600 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG32U68 | 32U (W600 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG37U68 | 37U (W600 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG42U68 | 42U (W600 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG47U68 | 47U (W600 x D800)mm Glass Front Door , Metallic rear door |
| Perforated front door + Perforated rear door | |
| PL-FH22U68 | 22U (W600 x D800)mm Perforated front door + Perforated rear door |
| PL-FH27U68 | 27U (W600 x D800)mm Perforated front door + Perforated rear door |
| PL-FH32U68 | 32U (W600 x D800)mm Perforated front door + Perforated rear door |
| PL-FH37U68 | 37U (W600 x D800)mm Perforated front door + Perforated rear door |
| PL-FG42U68 | 42U (W600 x D800)mm Glass Front Door , Perforated rear door |
| PL-FG47U68 | 47U (W600 x D800)mm Glass Front Door , Perforated rear door |
| Glass front door + Perforated rear door | |
| PL-FK22U68 | 22U (W600 x D800)mm Glass front door + Perforated rear door |
| PL-FK27U68 | 27U (W600 x D800)mm Glass front door + Perforated rear door |
| PL-FK32U68 | 32U (W600 x D800)mm Glass front door + Perforated rear door |
| PL-FK37U68 | 37U (W600 x D800)mm Glass front door + Perforated rear door |
| PL-FG42U68 | 42U (W600 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG47U68 | 47U (W600 x D800)mm Glass Front Door , Metallic rear door |
| Dual perforated door / front & back | |
| PL-FP22U68 | 22U (W600 x D800)mm Dual perforated door / front & back |
| PL-FP27U68 | 27U (W600 x D800)mm Dual perforated door / front & back |
| PL-FP32U68 | 32U (W600 x D800)mm Dual perforated door / front & back |
| PL-FP37U68 | 37U (W600 x D800)mm Dual perforated door / front & back |
| PL-FP42U68 | 42U (W600 x D800)mm Dual perforated door / front & back |
| PL-FP47U68 | 47U (W600 x D800)mm Dual perforated door / front & back |
| Perforated front door + Dual perforated rear door | |
| PL-FS22U68 | 22U (W600 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS27U68 | 27U (W600 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS32U68 | 32U (W600 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS37U68 | 37U (W600 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FP42U68 | 42U (W600 x D800)mm Dual perforated door / front & back |
| PL-FP47U68 | 47U (W600 x D800)mm Dual perforated door / front & back |
800*800mm:
| Part Number | Description |
| Glass Front Door , Metallic rear door | |
| PL-FG22U88 | 22U (W800 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG27U88 | 27U (W800 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG32U88 | 32U (W800 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG37U88 | 37U (W800 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG42U88 | 42U (W800 x D800)mm Glass Front Door , Metallic rear door |
| PL-FG47U88 | 42U (W800 x D800)mm Glass Front Door , Metallic rear door |
| Perforated front door + Perforated rear door | |
| PL-FH22U88 | 22U (W800 x D800)mm Perforated front door + Perforated rear door |
| PL-FH27U88 | 27U (W800 x D800)mm Perforated front door + Perforated rear door |
| PL-FH32U88 | 32U (W800 x D800)mm Perforated front door + Perforated rear door |
| PL-FH37U88 | 37U (W800 x D800)mm Perforated front door + Perforated rear door |
| PL-FH42U88 | 42U (W800 x D800)mm Perforated front door + Perforated rear door |
| PL-FH47U88 | 47U (W800 x D800)mm Perforated front door + Perforated rear door |
| Glass front door + Perforated rear door | |
| PL-FK22U88 | 22U (W800 x D800)mm Glass front door + Perforated rear door |
| PL-FK27U88 | 27U (W800 x D800)mm Glass front door + Perforated rear door |
| PL-FK32U88 | 32U (W800 x D800)mm Glass front door + Perforated rear door |
| PL-FK37U88 | 37U (W800 x D800)mm Glass front door + Perforated rear door |
| PL-FK42U88 | 42U (W800 x D800)mm Glass front door + Perforated rear door |
| PL-FK47U88 | 47U (W800 x D800)mm Glass front door + Perforated rear door |
| Dual perforated door / front & back | |
| PL-FP22U88 | 22U (W800 x D800)mm Dual perforated door / front & back |
| PL-FP27U88 | 27U (W800 x D800)mm Dual perforated door / front & back |
| PL-FP32U88 | 32U (W800 x D800)mm Dual perforated door / front & back |
| PL-FP37U88 | 37U (W800 x D800)mm Dual perforated door / front & back |
| PL-FP42U88 | 42U (W800 x D800)mm Dual perforated door / front & back |
| PL-FP47U88 | 47U (W800 x D800)mm Dual perforated door / front & back |
| Perforated front door + Dual perforated rear door | |
| PL-FS22U88 | 22U (W800 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS27U88 | 27U (W800 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS32U88 | 32U (W800 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS37U88 | 37U (W800 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS42U88 | 42U (W800 x D800)mm Perforated front door + Dual perforated rear door |
| PL-FS47U88 | 47U (W800 x D800)mm Perforated front door + Dual perforated rear door |
600*1000mm:
| Part Number | Description |
| Glass Front Door , Metallic rear door | |
| PL-FG22U61 | 22U (W600 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG27U61 | 27U (W600 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG32U61 | 32U (W600 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG37U61 | 37U (W600 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG42U61 | 42U (W600 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG47U61 | 47U (W600 x D1000)mm Glass Front Door , Metallic rear door |
| Perforated front door + Perforated rear door | |
| PL-FH22U61 | 22U (W600 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH27U61 | 27U (W600 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH32U61 | 32U (W600 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH37U61 | 37U (W600 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH42U61 | 42U (W600 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH47U61 | 47U (W600 x D1000)mm Perforated front door + Perforated rear door |
| Glass front door + Perforated rear door | |
| PL-FK22U61 | 22U (W600 x D1000)mm Glass front door + Perforated rear door |
| PL-FK27U61 | 27U (W600 x D1000)mm Glass front door + Perforated rear door |
| PL-FK32U61 | 32U (W600 x D1000)mm Glass front door + Perforated rear door |
| PL-FK37U61 | 37U (W600 x D1000)mm Glass front door + Perforated rear door |
| PL-FK42U61 | 42U (W600 x D1000)mm Glass front door + Perforated rear door |
| PL-FK47U61 | 47U (W600 x D1000)mm Glass front door + Perforated rear door |
| Dual perforated door / front & back | |
| PL-FP22U61 | 22U (W600 x D1000)mm Dual perforated door / front & back |
| PL-FP27U61 | 27U (W600 x D1000)mm Dual perforated door / front & back |
| PL-FP32U61 | 32U (W600 x D1000)mm Dual perforated door / front & back |
| PL-FP37U61 | 37U (W600 x D1000)mm Dual perforated door / front & back |
| PL-FP42U61 | 42U (W600 x D1000)mm Dual perforated door / front & back |
| PL-FP47U61 | 47U (W600 x D1000)mm Dual perforated door / front & back |
| Perforated front door + Dual perforated rear door | |
| PL-FS22U61 | 22U (W600 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS27U61 | 27U (W600 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS32U61 | 32U (W600 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS37U61 | 37U (W600 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS42U61 | 42U (W600 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS47U61 | 47U (W600 x D1000)mm Perforated front door + Dual perforated rear door |
800*1000mm:
| Part Number | Description |
| Glass Front Door , Metallic rear door | |
| PL-FG22U81 | 22U (W800 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG27U81 | 27U (W800 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG32U81 | 32U (W800 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG37U81 | 37U (W800 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG42U81 | 42U (W800 x D1000)mm Glass Front Door , Metallic rear door |
| PL-FG47U81 | 47U (W800 x D1000)mm Glass Front Door , Metallic rear door |
| Perforated front door + Perforated rear door | |
| PL-FH22U81 | 22U (W800 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH27U81 | 27U (W800 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH32U81 | 32U (W800 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH37U81 | 37U (W800 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH42U81 | 42U (W800 x D1000)mm Perforated front door + Perforated rear door |
| PL-FH47U81 | 47U (W800 x D1000)mm Perforated front door + Perforated rear door |
| Glass front door + Perforated rear door | |
| PL-FK22U81 | 22U (W800 x D1000)mm Glass front door + Perforated rear door |
| PL-FK27U81 | 27U (W800 x D1000)mm Glass front door + Perforated rear door |
| PL-FK32U81 | 32U (W800 x D1000)mm Glass front door + Perforated rear door |
| PL-FK37U81 | 37U (W800 x D1000)mm Glass front door + Perforated rear door |
| PL-FK42U81 | 42U (W800 x D1000)mm Glass front door + Perforated rear door |
| PL-FK47U81 | 47U (W800 x D1000)mm Glass front door + Perforated rear door |
| Dual perforated door / front & back | |
| PL-FP22U81 | 22U (W800 x D1000)mm Dual perforated door / front & back |
| PL-FP27U81 | 27U (W800 x D1000)mm Dual perforated door / front & back |
| PL-FP32U81 | 32U (W800 x D1000)mm Dual perforated door / front & back |
| PL-FP37U81 | 37U (W800 x D1000)mm Dual perforated door / front & back |
| PL-FP42U81 | 42U (W800 x D1000)mm Dual perforated door / front & back |
| PL-FP47U81 | 47U (W800 x D1000)mm Dual perforated door / front & back |
| Perforated front door + Dual perforated rear door | |
| PL-FS22U81 | 22U (W800 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS27U81 | 27U (W800 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS32U81 | 32U (W800 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS37U81 | 37U (W800 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS42U81 | 42U (W800 x D1000)mm Perforated front door + Dual perforated rear door |
| PL-FS47U81 | 47U (W800 x D1000)mm Perforated front door + Dual perforated rear door |
