Category 6A F/UTP Patch Cord
Categories: Copper Cable System, Patch Cord
PLANET Category 6A F/UTP Shielded Patch Cords are engineered for high-performance 10 Gigabit Ethernet structured cabling where enhanced protection against electromagnetic and radio-frequency interference is required. Four balanced unshielded twisted pairs of stranded bare copper conductors are enclosed by one overall aluminum/polyester foil shield with a tinned-copper drain wire, helping control EMI/RFI and alien crosstalk while maintaining shield continuity and signal integrity. Designed for Category 6A / Class EA applications up to 500 MHz and 10GBASE-T channels up to 100 m when installed as part of a compliant cabling system.
Key Features:
- Category 6A F/UTP shielded patch cord
• Performance up to 500 MHz
• Supports 10GBASE-T and legacy Ethernet applications
• 24AWG stranded bare copper conductors – No CCA
• Overall aluminum/polyester foil shield
• Drain wire for reliable shield continuity
• Enhanced EMI/RFI and alien-crosstalk control
• Shielded RJ45 8P8C modular plugs
• 15 µin gold-plated contacts (standard); 30 µin and 50 µin available as options
• Molded strain-relief boot
• Supports PoE, PoE+, and PoE++ subject to compliant channel design
• 100% continuity, wire-map and shield-continuity tested
• PVC standard / LSZH optional
Cable Construction:
| Parameter | Specification |
| Product Type | Category 6A F/UTP Shielded Patch Cord |
| Cable Construction | F/UTP – overall foil shield around four unshielded twisted pairs |
| Number of Pairs | 4 Twisted Pairs / 8 Conductors |
| Conductor | 100% Stranded Bare Copper |
| Nominal Conductor Size | 24AWG |
| Typical Strand Construction | 7 × 0.20 mm stranded conductor (typical) |
| Conductor Insulation | HDPE / High-performance PE |
| Overall Shield | Aluminum/Polyester Foil |
| Drain Wire | Tinned copper drain wire for shield continuity and grounding |
| Outer Jacket | PVC Standard / LSZH Optional |
| Nominal Cable O.D. | 6.5 ± 0.3 mm (typical) |
| Connector Type | Shielded RJ45, 8P8C, Male-to-Male |
| Contact Material | Phosphor Bronze |
| Gold Plating Thickness | 15 µin standard; 30 µin and 50 µin available as options |
| Wiring Scheme | T568B Standard / T568A available on request |
| Strain Relief | Molded Boot |
| Shield Continuity | 360° cable-to-connector shield termination |
PVC Patch Cord CAT.6A FTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025F6AGY | PL-PC025F6AGR | PL-PC025F6ABL | PL-PC025F6ARD | PL-PC025F6AYW |
| 0.5m | PL-PC05F6AGY | PL-PC05F6AGR | PL-PC05F6ABL | PL-PC05F6ARD | PL-PC05F6AYW |
| 1m | PL-PC01F6AGY | PL-PC01F6AGR | PL-PC01F6ABL | PL-PC01F6ARD | PL-PC01F6AYW |
| 2m | PL-PC02F6AGY | PL-PC02F6AGR | PL-PC02F6ABL | PL-PC02F6ARD | PL-PC02F6AYW |
| 3m | PL-PC03F6AGY | PL-PC03F6AGR | PL-PC03F6ABL | PL-PC03F6ARD | PL-PC03F6AYW |
| 5m | PL-PC05F6AGY | PL-PC05F6AGR | PL-PC05F6ABL | PL-PC05F6ARD | PL-PC05F6AYW |
| 7m | PL-PC07F6AGY | PL-PC07F6AGR | PL-PC07F6ABL | PL-PC07F6ARD | PL-PC07F6AYW |
| 10m | PL-PC10F6AGY | PL-PC10F6AGR | PL-PC10F6ABL | PL-PC10F6ARD | PL-PC10F6AYW |
| 15m | PL-PC15F6AGY | PL-PC15F6AGR | PL-PC15F6ABL | PL-PC15F6ARD | PL-PC15F6AYW |
| 20m | PL-PC20F6AGY | PL-PC20F6AGR | PL-PC20F6ABL | PL-PC20F6ARD | PL-PC20F6AYW |
| 30m | PL-PC30F6AGY | PL-PC30F6AGR | PL-PC30F6ABL | PL-PC30F6ARD | PL-PC30F6AYW |
| 40m | PL-PC40F6AGY | PL-PC40F6AGR | PL-PC40F6ABL | PL-PC40F6ARD | PL-PC40F6AYW |
| 50m | PL-PC50F6AGY | PL-PC50F6AGR | PL-PC50F6ABL | PL-PC50F6ARD | PL-PC50F6AYW |
LSZH Patch Cord CAT.6A FTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025FL6AGY | PL-PC025FL6AGR | PL-PC025FL6ABL | PL-PC025FL6ARD | PL-PC025FL6YW |
| 0.5m | PL-PC05FL6AGY | PL-PC05FL6AGR | PL-PC05FL6ABL | PL-PC05FL6ARD | PL-PC05FL6YW |
| 1m | PL-PC01FL6AGY | PL-PC01FL6AGR | PL-PC01FL6ABL | PL-PC01FL6ARD | PL-PC01FL6YW |
| 2m | PL-PC02FL6AGY | PL-PC02FL6AGR | PL-PC02FL6ABL | PL-PC02FL6ARD | PL-PC02FL6YW |
| 3m | PL-PC03FL6AGY | PL-PC03FL6AGR | PL-PC03FL6ABL | PL-PC03FL6ARD | PL-PC03FL6YW |
| 5m | PL-PC05FL6AGY | PL-PC05FL6AGR | PL-PC05FL6ABL | PL-PC05FL6ARD | PL-PC05FL6YW |
| 7m | PL-PC07FL6AGY | PL-PC07FL6AGR | PL-PC07FL6ABL | PL-PC07FL6ARD | PL-PC07FL6YW |
| 10m | PL-PC10FL6AGY | PL-PC10FL6AGR | PL-PC10FL6ABL | PL-PC10FL6ARD | PL-PC10FL6YW |
| 15m | PL-PC15FL6AGY | PL-PC15FL6AGR | PL-PC15FL6ABL | PL-PC15FL6ARD | PL-PC15FL6YW |
| 20m | PL-PC20FL6AGY | PL-PC20FL6AGR | PL-PC20FL6ABL | PL-PC20FL6ARD | PL-PC20FL6YW |
| 30m | PL-PC30FL6AGY | PL-PC30FL6AGR | PL-PC30FL6ABL | PL-PC30FL6ARD | PL-PC30FL6YW |
| 40m | PL-PC40FL6AGY | PL-PC40FL6AGR | PL-PC40FL6ABL | PL-PC40FL6ARD | PL-PC40FL6YW |
| 50m | PL-PC50FL6AGY | PL-PC50FL6AGR | PL-PC50FL6ABL | PL-PC50FL6ARD | PL-PC50FL6YW |
Packing 1pc / PE bag:
| length | 0.25M | 0.5M | 1M | 2M | 3M | 5M | 10M |
| quantity/carton | 300 | 250 | 200 | 125 | 100 | 75 | 40 |
