Category 6 U/UTP Patch Cord
Categories: Copper Cable System, Patch Cord
PLANET Category 6 U/UTP Unshielded Patch Cords are engineered for reliable high-performance connections in structured cabling systems. Four balanced unshielded twisted pairs of stranded bare copper conductors use controlled twist rates to limit crosstalk and maintain signal integrity. Designed for Category 6 / Class E applications up to 250 MHz and Gigabit Ethernet networks, the unshielded construction provides flexibility and easy installation in standard commercial and residential environments.
Key Features:
- Category 6 U/UTP unshielded patch cord
• Performance up to 250 MHz
• Supports 10/100/1000BASE-T Ethernet
• 24AWG stranded bare copper conductors – No CCA
• Four balanced unshielded twisted pairs
• No metallic shield or drain wire
• Flexible and easy-to-install unshielded construction
• Unshielded RJ45 8P8C modular plugs
• 15 µin gold-plated contacts (standard); 30 µin and 50 µin available as options
• Molded strain-relief boot
• Supports PoE, PoE+, and PoE++ subject to compliant channel design
• 100% continuity and wire-map tested
• PVC standard / LSZH optional
Cable Construction:
| Parameter | Specification |
| Product Type | Category 6 U/UTP Unshielded Patch Cord |
| Cable Construction | U/UTP – four unshielded twisted pairs with no overall metallic shield |
| Number of Pairs | 4 Twisted Pairs / 8 Conductors |
| Conductor | 100% Stranded Bare Copper |
| Nominal Conductor Size | 24AWG |
| Typical Strand Construction | 7 × 0.20 mm stranded conductor (typical) |
| Conductor Insulation | HDPE / High-performance PE |
| Overall Shield | None (unshielded construction) |
| Drain Wire | Not applicable |
| Outer Jacket | PVC Standard / LSZH Optional |
| Nominal Cable O.D. | 6.0 ± 0.3 mm (typical) |
| Connector Type | Unshielded RJ45, 8P8C, Male-to-Male |
| Contact Material | Phosphor Bronze |
| Gold Plating Thickness | 15 µin standard; 30 µin and 50 µin available as options |
| Wiring Scheme | T568B Standard / T568A available on request |
| Strain Relief | Molded Boot |
| Connector Shielding | Unshielded / non-metallic plug housing |
PVC Patch Cord CAT.6 UTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025U6GY | PL-PC025U6GR | PL-PC025U6BL | PL-PC025U6RD | PL-PC025U6YW |
| 0.5m | PL-PC05U6GY | PL-PC05U6GR | PL-PC05U6BL | PL-PC05U6RD | PL-PC05U6YW |
| 1m | PL-PC01U6GY | PL-PC01U6GR | PL-PC01U6BL | PL-PC01U6RD | PL-PC01U6YW |
| 2m | PL-PC02U6GY | PL-PC02U6GR | PL-PC02U6BL | PL-PC02U6RD | PL-PC02U6YW |
| 3m | PL-PC03U6GY | PL-PC03U6GR | PL-PC03U6BL | PL-PC03U6RD | PL-PC03U6YW |
| 5m | PL-PC05U6GY | PL-PC05U6GR | PL-PC05U6BL | PL-PC05U6RD | PL-PC05U6YW |
| 7m | PL-PC07U6GY | PL-PC07U6GR | PL-PC07U6BL | PL-PC07U6RD | PL-PC07U6YW |
| 10m | PL-PC10U6GY | PL-PC10U6GR | PL-PC10U6BL | PL-PC10U6RD | PL-PC10U6YW |
| 15m | PL-PC15U6GY | PL-PC15U6GR | PL-PC15U6BL | PL-PC15U6RD | PL-PC15U6YW |
| 20m | PL-PC20U6GY | PL-PC20U6GR | PL-PC20U6BL | PL-PC20U6RD | PL-PC20U6YW |
| 30m | PL-PC30U6GY | PL-PC30U6GR | PL-PC30U6BL | PL-PC30U6RD | PL-PC30U6YW |
| 40m | PL-PC40U6GY | PL-PC40U6GR | PL-PC40U6BL | PL-PC40U6RD | PL-PC40U6YW |
| 50m | PL-PC50U6GY | PL-PC50U6GR | PL-PC50U6BL | PL-PC50U6RD | PL-PC50U6YW |
LSZH Patch Cord CAT.6 UTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025UL6GY | PL-PC025UL6GR | PL-PC025UL6BL | PL-PC025UL6RD | PL-PC025UL6YW |
| 0.5m | PL-PC05UL6GY | PL-PC05UL6GR | PL-PC05UL6BL | PL-PC05UL6RD | PL-PC05UL6YW |
| 1m | PL-PC01UL6GY | PL-PC01UL6GR | PL-PC01UL6BL | PL-PC01UL6RD | PL-PC01UL6YW |
| 2m | PL-PC02UL6GY | PL-PC02UL6GR | PL-PC02UL6BL | PL-PC02UL6RD | PL-PC02UL6YW |
| 3m | PL-PC03UL6GY | PL-PC03UL6GR | PL-PC03UL6BL | PL-PC03UL6RD | PL-PC03UL6YW |
| 5m | PL-PC05UL6GY | PL-PC05UL6GR | PL-PC05UL6BL | PL-PC05UL6RD | PL-PC05UL6YW |
| 7m | PL-PC07UL6GY | PL-PC07UL6GR | PL-PC07UL6BL | PL-PC07UL6RD | PL-PC07UL6YW |
| 10m | PL-PC10UL6GY | PL-PC10UL6GR | PL-PC10UL6BL | PL-PC10UL6RD | PL-PC10UL6YW |
| 15m | PL-PC15UL6GY | PL-PC15UL6GR | PL-PC15UL6BL | PL-PC15UL6RD | PL-PC15UL6YW |
| 20m | PL-PC20UL6GY | PL-PC20UL6GR | PL-PC20UL6BL | PL-PC20UL6RD | PL-PC20UL6YW |
| 30m | PL-PC30UL6GY | PL-PC30UL6GR | PL-PC30UL6BL | PL-PC30UL6RD | PL-PC30UL6YW |
| 40m | PL-PC40UL6GY | PL-PC40UL6GR | PL-PC40UL6BL | PL-PC40UL6RD | PL-PC40UL6YW |
| 50m | PL-PC50UL6GY | PL-PC50UL6GR | PL-PC50UL6BL | PL-PC50UL6RD | PL-PC50UL6YW |
Packing 1pc / PE bag:
| length | 0.25M | 0.5M | 1M | 2M | 3M | 5M | 10M |
| quantity/carton | 300 | 250 | 200 | 125 | 100 | 75 | 40 |
