Category 6 S/FTP OUTDOOR Installation cable Double jacket
Part Number:
PL-CD6STO
Categories: Copper Cable System, Lan Cable
Planet Cat.6 Outdoor LAN Cable , 23AWG solid 0.565mm
- Cat6 SFTP Outdoor LAN Cable
- 4 twisted pairs
- 23AWG cable diameter
- Double jacket HDPE / black + PVC Inner Jacket
- Color: black
Standards:
- ISO/IEC 11801-1:2017
- ANSI/TIA-568-C.2
- RoHS compliant
Application:
- 1000BASE-TX (Gigabit Ethernet)
- 1000BASE-T (Gigabit Ethernet)
- 100BASE-TX Fast Ethernet
- 10BASE-T Ethernet
- Voice
| Parameter | Specification |
| Conductor Material | 100% Bare Copper (Cu) |
| Conductor Size | 23 AWG (0.565 – 0.57 mm) |
| Number of Conductors | 8 (4 Shielded Twisted Pairs) |
| Insulation Material | High-Density Polyethylene (HDPE) |
| Individual Pair Shield | Aluminium Foil (Al/Mylar) |
| Overall Shielding | Aluminum-magnesium wire braiding
(Optional Tinned Copper Braiding) |
| Shielding Type | S/FTP (Screened Foiled Twisted Pair) |
| Cable Diameter | 8.8± 0.5 mm |
| Inner Jacket | Protective PE Layer |
| Outer Jacket | Double jacket HDPE / black + PVC Inner Jacket |
| Water Blocking | Optional (upon Request) |
| Drain Wire | Optional (Tinned Copper) |
| Jacket Type | Double Layer Virgin Material (Non-Recycled) |
| Installation Type | Outdoor / Direct Burial / Industrial |
| Rip Cord | Nylon Rip Cord |
| Jacket Color | Black + Gray |
Electrical Characteristics
| Parameter | Specification |
| Characteristic Impedance | 100 ± 15 Ω |
| DC Resistance | ≤ 9.38 Ω/100m |
| Loop Resistance | ≤ 18.76 Ω/100m |
| Resistance Unbalance | ≤ 5% |
| Capacitance | ≤ 5.6 nF/100m |
| Frequency Range | Up to 250 MHz |
| Operating Voltage | IEEE 802.3 PoE standard (up to 57V DC) |
Mechanical Characteristics
| Parameter | Value |
| Minimum Bend Radius | 6 × Cable Diameter |
| Pulling Force | ≤ 150 N |
| Operating Temperature | -40°C to +75°C |
| Installation Temperature | -20°C to +50°C |
| UV Resistance | High UV Stability (Outdoor Grade) |
| Water Resistance | Waterproof / Moisture Resistant |
| Mechanical Protection | High Impact & Compression Resistant |
| Flame Rating | Optional (IEC 60332-1 compliant upon request) |
