Category 6 F/UTP Patch Cord
Categories: Copper Cable System, Patch Cord
PLANET Category 6 F/UTP Shielded Patch Cords are engineered for reliable high-performance connections in structured cabling systems where enhanced electromagnetic interference protection is required. Four balanced twisted pairs of stranded bare copper conductors are enclosed by an overall aluminum/polyester foil shield, helping reduce EMI/RFI interference and improve signal integrity. Designed for Category 6 / Class E applications up to 250 MHz and Gigabit Ethernet networks.
Key Features:
- Category 6 F/UTP shielded patch cord
• Performance up to 250 MHz
• Supports 10/100/1000BASE-T Ethernet
• 24AWG stranded bare copper conductors – No CCA
• Overall aluminum/polyester foil shield
• Drain wire for reliable shield continuity
• Enhanced EMI/RFI protection
• Shielded RJ45 8P8C modular plugs
• 15 µin gold-plated contacts (standard); 30 µin and 50 µin available as options
• Molded strain-relief boot
• Supports PoE, PoE+, and PoE++ subject to compliant channel design
• 100% continuity, wire-map and shield-continuity tested
• PVC standard / LSZH optional
Cable Construction:
| Parameter | Specification |
| Product Type | Category 6 F/UTP Shielded Patch Cord |
| Cable Construction | F/UTP – overall foil shield around four unshielded twisted pairs |
| Number of Pairs | 4 Twisted Pairs / 8 Conductors |
| Conductor | 100% Stranded Bare Copper |
| Nominal Conductor Size | 24AWG |
| Typical Strand Construction | 7 × 0.20 mm stranded conductor (typical) |
| Conductor Insulation | HDPE / High-performance PE |
| Overall Shield | Aluminum/Polyester Foil |
| Drain Wire | Tinned copper drain wire for shield continuity and grounding |
| Outer Jacket | PVC Standard / LSZH Optional |
| Nominal Cable O.D. | 6.2 ± 0.3 mm (typical) |
| Connector Type | Shielded RJ45, 8P8C, Male-to-Male |
| Contact Material | Phosphor Bronze |
| Gold Plating Thickness | 15 µin standard; 30 µin and 50 µin available as options |
| Wiring Scheme | T568B Standard / T568A available on request |
| Strain Relief | Molded Boot |
| Shield Continuity | 360° cable-to-connector shield termination |
PVC Patch Cord CAT.6 FTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025F6GY | PL-PC025F6GR | PL-PC025F6BL | PL-PC025F6RD | PL-PC025F6YW |
| 0.5m | PL-PC05F6GY | PL-PC05F6GR | PL-PC05F6BL | PL-PC05F6RD | PL-PC05F6YW |
| 1m | PL-PC01F6GY | PL-PC01F6GR | PL-PC01F6BL | PL-PC01F6RD | PL-PC01F6YW |
| 2m | PL-PC02F6GY | PL-PC02F6GR | PL-PC02F6BL | PL-PC02F6RD | PL-PC02F6YW |
| 3m | PL-PC03F6GY | PL-PC03F6GR | PL-PC03F6BL | PL-PC03F6RD | PL-PC03F6YW |
| 5m | PL-PC05F6GY | PL-PC05F6GR | PL-PC05F6BL | PL-PC05F6RD | PL-PC05F6YW |
| 7m | PL-PC07F6GY | PL-PC07F6GR | PL-PC07F6BL | PL-PC07F6RD | PL-PC07F6YW |
| 10m | PL-PC10F6GY | PL-PC10F6GR | PL-PC10F6BL | PL-PC10F6RD | PL-PC10F6YW |
| 15m | PL-PC15F6GY | PL-PC15F6GR | PL-PC15F6BL | PL-PC15F6RD | PL-PC15F6YW |
| 20m | PL-PC20F6GY | PL-PC20F6GR | PL-PC20F6BL | PL-PC20F6RD | PL-PC20F6YW |
| 30m | PL-PC30F6GY | PL-PC30F6GR | PL-PC30F6BL | PL-PC30F6RD | PL-PC30F6YW |
| 40m | PL-PC40F6GY | PL-PC40F6GR | PL-PC40F6BL | PL-PC40F6RD | PL-PC40F6YW |
| 50m | PL-PC50F6GY | PL-PC50F6GR | PL-PC50F6BL | PL-PC50F6RD | PL-PC50F6YW |
LSZH Patch Cord CAT.6 FTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025FL6GY | PL-PC025FL6GR | PL-PC025FL6BL | PL-PC025FL6RD | PL-PC025FL6YW |
| 0.5m | PL-PC05FL6GY | PL-PC05FL6GR | PL-PC05FL6BL | PL-PC05FL6RD | PL-PC05FL6YW |
| 1m | PL-PC01FL6GY | PL-PC01FL6GR | PL-PC01FL6BL | PL-PC01FL6RD | PL-PC01FL6YW |
| 2m | PL-PC02FL6GY | PL-PC02FL6GR | PL-PC02FL6BL | PL-PC02FL6RD | PL-PC02FL6YW |
| 3m | PL-PC03FL6GY | PL-PC03FL6GR | PL-PC03FL6BL | PL-PC03FL6RD | PL-PC03FL6YW |
| 5m | PL-PC05FL6GY | PL-PC05FL6GR | PL-PC05FL6BL | PL-PC05FL6RD | PL-PC05FL6YW |
| 7m | PL-PC07FL6GY | PL-PC07FL6GR | PL-PC07FL6BL | PL-PC07FL6RD | PL-PC07FL6YW |
| 10m | PL-PC10FL6GY | PL-PC10FL6GR | PL-PC10FL6BL | PL-PC10FL6RD | PL-PC10FL6YW |
| 15m | PL-PC15FL6GY | PL-PC15FL6GR | PL-PC15FL6BL | PL-PC15FL6RD | PL-PC15FL6YW |
| 20m | PL-PC20FL6GY | PL-PC20FL6GR | PL-PC20FL6BL | PL-PC20FL6RD | PL-PC20FL6YW |
| 30m | PL-PC30FL6GY | PL-PC30FL6GR | PL-PC30FL6BL | PL-PC30FL6RD | PL-PC30FL6YW |
| 40m | PL-PC40FL6GY | PL-PC40FL6GR | PL-PC40FL6BL | PL-PC40FL6RD | PL-PC40FL6YW |
| 50m | PL-PC50FL6GY | PL-PC50FL6GR | PL-PC50FL6BL | PL-PC50FL6RD | PL-PC50FL6YW |
Packing 1pc / PE bag:
| length | 0.25M | 0.5M | 1M | 2M | 3M | 5M | 10M |
| quantity/carton | 300 | 250 | 200 | 125 | 100 | 75 | 40 |
