4MP Indoor Eco Series Fixed Conch Network camera
Part Number:
PL-CIPMPO-EC4
Categories: ECO IP Series, Network Cameras
- High quality imaging with 4MP resolution
- 1/3″Progressive Scan CMOS Sensor
- Support H.264/H.265/JPEG/AVI/MJPEG Compression
- Minimun Illumination:04Lux,Infrared Distance:25m
- Support DWDR
- Metal+Plastic, IP66
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS Sensor |
| Resolution | 4MP |
| Effective Pixels | 2560(H)*1440(V) |
| Compression | H.264/H.265/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.01 Lux@(F2.0, AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
|
Focal Length & FOV |
2.8 mm, horizontal FOV 95°, vertical FOV 53°, diagonal FOV 114°
4 mm, horizontal FOV 73°, vertical FOV 40°, diagonal FOV 88° 6 mm, horizontal FOV 48°, vertical FOV 27°, diagonal FOV 55° |
| Lens Type | Fixed focal lens, 2.8, 4 and 6mm optional |
| Focus Control | Fixed |
| Aperture | F2.0 |
| Pixels | 3MP |
| Night Vision | |
| Supplement Light | 20µ x 2PCS |
| Supplement Light Distance |
30M |
| Supplement Light Status | Auto Control |
|
Supplement Light Power On |
Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
|
Protocol |
TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, SMTP, UDP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2560*1440@25fps |
| Main Stream 2 | 1920*1080@25fps |
| Main Stream 3 | 1280*720@25fps |
| Sub Stream 1 | 720*480@25fps |
| Sub Stream 2 | 640*360@25fps |
| Sub Stream 3 | 352*288@25fps |
| Tri Stream | N/A |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
