Outdoor Simplex Drop Fiber Cable
Categories: Fiber Optic Patch Cord, Fiber Optic System
PLANET GJFJH Outdoor Simplex Drop Fiber Cable Assembly
G.657.A1/A2 OS2 Single Mode 9/125µm – SC/UPC to SC/APC
Product Description
The PLANET GJFJH Outdoor Simplex Fiber Patch Cord is a ruggedized single-mode optical Fiber assembly designed for outdoor and harsh environmental applications. It uses a 9/125µm OS2 single mode tight-buffered Fiber cable with a 5mm outdoor protective jacket, providing excellent mechanical protection, low insertion loss, and high reliability.
The cable structure combines a tight-buffered optical Fiber, aramid yarn reinforcement, and an outdoor UV-resistant jacket to ensure stable optical performance in FTTH, FTTx, telecom, security, and industrial networks.
Applications:
- FTTH Fiber Drop Connection
- Outdoor Fiber Distribution
- FTTx Access Networks
- GPON / XGS-PON Networks
- CCTV Fiber Transmission
- Industrial Communication Systems
- Telecom Backbone Links
- Harsh Environment Installations
Product Construction
| Fiber Type | Single Mode OS2, 9/125 µm |
| Fiber Standard | ITU-T G.657.A1 or G.657.A2 (bend-insensitive OS2); compatible with G.652.D transmission systems |
| Fiber Count | 1 Fiber (Simplex) |
| Cable Structure | Tight Buffered |
| Construction Code | GJFJH |
| Cable Diameter | 5.0 mm ±0.2 mm |
| Jacket Material | LSZH, UV-resistant outdoor jacket |
| Strength Member | Aramid Yarn |
| Additional Reinforcement | FRP reinforcement optional on request |
| Armouring | None in base construction; optional metallic armour on request |
| Cable Colour | Black |
| Connector Families | SC and LC; UPC or APC polishing according to selected configuration |
| Standard Lengths | 30 m / 50 m / 75 m / 100 m; other lengths on request |
Optical Performance
| Operating Wavelength | 1310 / 1550 nm |
| Insertion Loss (Typical) | ≤ 0.20 dB |
| Maximum Insertion Loss | ≤ 0.30 dB |
| Return Loss – UPC | ≥ 50 dB |
| Return Loss – APC | ≥ 60 dB |
| Fiber Attenuation @ 1310 nm | ≤ 0.35 dB/km |
| Fiber Attenuation @ 1550 nm | ≤ 0.22 dB/km |
| Model | Length |
| PL-PC22SSAUO30 | 30 Meter |
| PL-PC22SSAUO50 | 50 Meter |
| PL-PC22SSAUO75 | 75 Meter |
| PL-PC22SSAUO100 | 100 Meter |
