Outdoor Simplex Drop Fiber Cable
PLANET GJFJH Outdoor Simplex Drop Fiber Cable Assembly
G.657.A1/A2 OS2 Single Mode 9/125µm – SC/UPC to SC/APC
Product Description
The PLANET GJFJH Outdoor Simplex Fiber Patch Cord is a ruggedized single-mode optical Fiber assembly designed for outdoor and harsh environmental applications. It uses a 9/125µm OS2 single mode tight-buffered Fiber cable with a 5mm outdoor protective jacket, providing excellent mechanical protection, low insertion loss, and high reliability.
The cable structure combines a tight-buffered optical Fiber, aramid yarn reinforcement, and an outdoor UV-resistant jacket to ensure stable optical performance in FTTH, FTTx, telecom, security, and industrial networks.
Applications:
- FTTH Fiber Drop Connection
- Outdoor Fiber Distribution
- FTTx Access Networks
- GPON / XGS-PON Networks
- CCTV Fiber Transmission
- Industrial Communication Systems
- Telecom Backbone Links
- Harsh Environment Installations
Product Construction
| Item | Specification |
| Fiber Type | Single Mode OS2 |
| Fiber Standard | ITU-T G.657.A1 / G.652.D |
| Fiber Count | 1 Fiber (Simplex) |
| Cable Structure | Tight Buffered |
| Cable Diameter | 5.0 mm ±0.2 mm |
| Jacket Material | LSZH / UV Resistant Outdoor Jacket |
| Strength Member | Aramid Yarn (Kevlar) |
| Armouring | Optional Metal / FRP Reinforcement |
| Colour | Black |
| Connector Type | SC/UPC – SC/APC |
| Cable Length | 50m / 75m / 100m |
Optical Performance
| Parameter | Specification |
| Operating Wavelength | 1310 / 1550 nm |
| Insertion Loss (Typical) | ≤0.20 dB |
| Maximum Insertion Loss | ≤0.30 dB |
| Return Loss SC/APC | ≥60 dB |
| Return Loss SC/UPC | ≥50 dB |
| Fiber Attenuation @1310nm | ≤0.35 dB/km |
| Fiber Attenuation @1550nm | ≤0.22 dB/km |
Mechanical Characteristics
| Parameter | Specification |
| Tensile Strength (Installation) | ≥600 N |
| Tensile Strength (Long Term) | ≥300 N |
| Crush Resistance | ≥1000 N/100mm |
| Minimum Bend Radius (Installation) | 20 × Cable Diameter |
| Minimum Bend Radius (Operation) | 10 × Cable Diameter |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +70°C |
| UV Resistance | Yes |
| Water Resistance | Yes |
| Model | Length |
| PL-PC22SSAUO30 | 30 Meter |
| PL-PC22SSAUO50 | 50 Meter |
| PL-PC22SSAUO75 | 75 Meter |
| PL-PC22SSAUO100 | 100 Meter |
