Category 7 S/FTP Patch Cord
Categories: Copper Cable System, Patch Cord
PLANET Category 7 S/FTP Shielded Patch Cords are engineered for high-performance 10 Gigabit Ethernet structured cabling where superior EMI/RFI protection is required. Each twisted pair is individually wrapped with aluminum/polyester foil, while an overall tinned-copper braid surrounds all four pairs to improve crosstalk control, shield continuity and signal integrity. Designed for Category 7 / Class F applications up to 600 MHz and 10GBASE-T channels up to 100 m. Full Class F performance requires IEC 60603-7-7 compliant mated interfaces; a lower-category interface limits the channel accordingly.
Key Features:
- Category 7 S/FTP shielded patch cord
• Performance up to 600 MHz
• Supports 10GBASE-T and legacy Ethernet applications
• 26AWG stranded bare copper conductors – No CCA
• Individual aluminum/polyester foil shield around each pair (PiMF)
• Overall tinned-copper braid shield with ≥60% coverage
• Enhanced EMI/RFI, pair-to-pair and alien-crosstalk control
• IEC 60603-7-7 compatible shielded 8-way modular plugs
• 15 µin gold-plated contacts (standard); 30 µin and 50 µin available as options
• Molded strain-relief boot
• Supports PoE, PoE+, and PoE++ subject to compliant channel design
• 100% continuity, wire-map and shield-continuity tested
• PVC standard / LSZH optional
Cable Construction:
| Parameter | Specification |
| Product Type | Category 7 S/FTP Shielded Patch Cord |
| Cable Construction | S/FTP – individually foil-shielded pairs with an overall braid shield |
| Number of Pairs | 4 Twisted Pairs / 8 Conductors |
| Conductor | 100% Stranded Bare Copper |
| Nominal Conductor Size | 26AWG |
| Typical Strand Construction | 7 × 0.20 mm stranded conductor (typical) |
| Conductor Insulation | HDPE / High-performance PE |
| Individual Pair Shield | Aluminum/Polyester foil around each individual pair (PiMF) |
| Overall Braid Shield | Tinned copper braid, ≥60% coverage, surrounding all four foil-shielded pairs |
| Outer Jacket | PVC Standard / LSZH Optional |
| Nominal Cable O.D. | 7.2 ± 0.3 mm (typical) |
| Connector Type | Category 7 shielded 8-way, 8P8C; IEC 60603-7-7 compatible |
| Contact Material | Phosphor Bronze |
| Gold Plating Thickness | 15 µin standard; 30 µin and 50 µin available as options |
| Wiring Scheme | T568B Standard / T568A available on request |
| Strain Relief | Molded Boot |
| Shield Continuity | 360° cable-to-connector shield termination |
PVC Patch Cord CAT.7 SFTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025S7GY | PL-PC025S7GR | PL-PC025S7BL | PL-PC025S7RD | PL-PC025S7YW |
| 0.5m | PL-PC05S7GY | PL-PC05S7GR | PL-PC05S7BL | PL-PC05S7RD | PL-PC05S7YW |
| 1m | PL-PC01S7GY | PL-PC01S7GR | PL-PC01S7BL | PL-PC01S7RD | PL-PC01S7YW |
| 2m | PL-PC02S7GY | PL-PC02S7GR | PL-PC02S7BL | PL-PC02S7RD | PL-PC02S7YW |
| 3m | PL-PC03S7GY | PL-PC03S7GR | PL-PC03S7BL | PL-PC03S7RD | PL-PC03S7YW |
| 5m | PL-PC05S7GY | PL-PC05S7GR | PL-PC05S7BL | PL-PC05S7RD | PL-PC05S7YW |
| 7m | PL-PC07S7GY | PL-PC07S7GR | PL-PC07S7BL | PL-PC07S7RD | PL-PC07S7YW |
| 10m | PL-PC10S7GY | PL-PC10S7GR | PL-PC10S7BL | PL-PC10S7RD | PL-PC10S7YW |
| 15m | PL-PC15S7GY | PL-PC15S7GR | PL-PC15S7BL | PL-PC15S7RD | PL-PC15S7YW |
| 20m | PL-PC20S7GY | PL-PC20S7GR | PL-PC20S7BL | PL-PC20S7RD | PL-PC20S7YW |
| 30m | PL-PC30S7GY | PL-PC30S7GR | PL-PC30S7BL | PL-PC30S7RD | PL-PC30S7YW |
| 40m | PL-PC40S7GY | PL-PC40S7GR | PL-PC40S7BL | PL-PC40S7RD | PL-PC40S7YW |
| 50m | PL-PC50S7GY | PL-PC50S7GR | PL-PC50S7BL | PL-PC50S7RD | PL-PC50S7YW |
LSZH Patch Cord CAT.7 SFTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025SL7GY | PL-PC025SL7GR | PL-PC025SL7BL | PL-PC025SL7RD | PL-PC025SL7YW |
| 0.5m | PL-PC05SL7GY | PL-PC05SL7GR | PL-PC05SL7BL | PL-PC05SL7RD | PL-PC05SL7YW |
| 1m | PL-PC01SL7GY | PL-PC01SL7GR | PL-PC01SL7BL | PL-PC01SL7RD | PL-PC01SL7YW |
| 2m | PL-PC02SL7GY | PL-PC02SL7GR | PL-PC02SL7BL | PL-PC02SL7RD | PL-PC02SL7YW |
| 3m | PL-PC03SL7GY | PL-PC03SL7GR | PL-PC03SL7BL | PL-PC03SL7RD | PL-PC03SL7YW |
| 5m | PL-PC05SL7GY | PL-PC05SL7GR | PL-PC05SL7BL | PL-PC05SL7RD | PL-PC05SL7YW |
| 7m | PL-PC07SL7GY | PL-PC07SL7GR | PL-PC07SL7BL | PL-PC07SL7RD | PL-PC07SL7YW |
| 10m | PL-PC10SL7GY | PL-PC10SL7GR | PL-PC10SL7BL | PL-PC10SL7RD | PL-PC10SL7YW |
| 15m | PL-PC15SL7GY | PL-PC15SL7GR | PL-PC15SL7BL | PL-PC15SL7RD | PL-PC15SL7YW |
| 20m | PL-PC20SL7GY | PL-PC20SL7GR | PL-PC20SL7BL | PL-PC20SL7RD | PL-PC20SL7YW |
| 30m | PL-PC30SL7GY | PL-PC30SL7GR | PL-PC30SL7BL | PL-PC30SL7RD | PL-PC30SL7YW |
| 40m | PL-PC40SL7GY | PL-PC40SL7GR | PL-PC40SL7BL | PL-PC40SL7RD | PL-PC40SL7YW |
| 50m | PL-PC50SL7GY | PL-PC50SL7GR | PL-PC50SL7BL | PL-PC50SL7RD | PL-PC50SL7YW |
Packing 1pc / PE bag:
| length | 0.25M | 0.5M | 1M | 2M | 3M | 5M | 10M |
| quantity/carton | 300 | 250 | 200 | 125 | 100 | 75 | 40 |
