Category 6 S/FTP Patch Cord
Categories: Copper Cable System, Patch Cord
PLANET Category 6 S/FTP Shielded Patch Cords are engineered for high-performance structured cabling where strong protection against electromagnetic and radio-frequency interference is required. Each balanced twisted pair is individually wrapped with aluminum/polyester foil, while an overall tinned-copper braid surrounds all four pairs to improve crosstalk control, shield continuity and signal integrity. Designed for Category 6 / Class E applications up to 250 MHz and Gigabit Ethernet networks.
Key Features:
- Category 6 S/FTP shielded patch cord
• Performance up to 250 MHz
• Supports 10/100/1000BASE-T Ethernet
• 26AWG stranded bare copper conductors – No CCA
• Individual aluminum/polyester foil shield around each pair (PiMF)
• Overall tinned-copper braid shield with ≥60% coverage
• Enhanced EMI/RFI protection and pair-to-pair crosstalk control
• Shielded RJ45 8P8C modular plugs
• 15 µin gold-plated contacts (standard); 30 µin and 50 µin available as options
• Molded strain-relief boot
• Supports PoE, PoE+, and PoE++ subject to compliant channel design
• 100% continuity, wire-map and shield-continuity tested
• PVC standard / LSZH optional
Cable Construction:
| Parameter | Specification |
| Product Type | Category 6 S/FTP Shielded Patch Cord |
| Cable Construction | S/FTP – individually foil-shielded pairs with an overall braid shield |
| Number of Pairs | 4 Twisted Pairs / 8 Conductors |
| Conductor | 100% Stranded Bare Copper |
| Nominal Conductor Size | 26AWG |
| Typical Strand Construction | 7 × 0.20 mm stranded conductor (typical) |
| Conductor Insulation | HDPE / High-performance PE |
| Individual Pair Shield | Aluminum/Polyester foil around each individual pair (PiMF) |
| Overall Braid Shield | Tinned copper braid, ≥60% coverage, surrounding all four foil-shielded pairs |
| Outer Jacket | PVC Standard / LSZH Optional |
| Nominal Cable O.D. | 6.5 ± 0.3 mm (typical) |
| Connector Type | Shielded RJ45, 8P8C, Male-to-Male |
| Contact Material | Phosphor Bronze |
| Gold Plating Thickness | 15 µin standard; 30 µin and 50 µin available as options |
| Wiring Scheme | T568B Standard / T568A available on request |
| Strain Relief | Molded Boot |
| Shield Continuity | 360° cable-to-connector shield termination |
PVC Patch Cord CAT.6 SFTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025S6GY | PL-PC025S6GR | PL-PC025S6BL | PL-PC025S6RD | PL-PC025S6YW |
| 0.5m | PL-PC05S6GY | PL-PC05S6GR | PL-PC05S6BL | PL-PC05S6RD | PL-PC05S6YW |
| 1m | PL-PC01S6GY | PL-PC01S6GR | PL-PC01S6BL | PL-PC01S6RD | PL-PC01S6YW |
| 2m | PL-PC02S6GY | PL-PC02S6GR | PL-PC02S6BL | PL-PC02S6RD | PL-PC02S6YW |
| 3m | PL-PC03S6GY | PL-PC03S6GR | PL-PC03S6BL | PL-PC03S6RD | PL-PC03S6YW |
| 5m | PL-PC05S6GY | PL-PC05S6GR | PL-PC05S6BL | PL-PC05S6RD | PL-PC05S6YW |
| 7m | PL-PC07S6GY | PL-PC07S6GR | PL-PC07S6BL | PL-PC07S6RD | PL-PC07S6YW |
| 10m | PL-PC10S6GY | PL-PC10S6GR | PL-PC10S6BL | PL-PC10S6RD | PL-PC10S6YW |
| 15m | PL-PC15S6GY | PL-PC15S6GR | PL-PC15S6BL | PL-PC15S6RD | PL-PC15S6YW |
| 20m | PL-PC20S6GY | PL-PC20S6GR | PL-PC20S6BL | PL-PC20S6RD | PL-PC20S6YW |
| 30m | PL-PC30S6GY | PL-PC30S6GR | PL-PC30S6BL | PL-PC30S6RD | PL-PC30S6YW |
| 40m | PL-PC40S6GY | PL-PC40S6GR | PL-PC40S6BL | PL-PC40S6RD | PL-PC40S6YW |
| 50m | PL-PC50S6GY | PL-PC50S6GR | PL-PC50S6BL | PL-PC50S6RD | PL-PC50S6YW |
LSZH Patch Cord CAT.6 SFTP:
| LENGTH | GREY | GREEN | BLUE | RED | YELLOW |
| 0.25m | PL-PC025SL6GY | PL-PC025SL6GR | PL-PC025SL6BL | PL-PC025SL6RD | PL-PC025SL6YW |
| 0.5m | PL-PC05SL6GY | PL-PC05SL6GR | PL-PC05SL6BL | PL-PC05SL6RD | PL-PC05SL6YW |
| 1m | PL-PC01SL6GY | PL-PC01SL6GR | PL-PC01SL6BL | PL-PC01SL6RD | PL-PC01SL6YW |
| 2m | PL-PC02SL6GY | PL-PC02SL6GR | PL-PC02SL6BL | PL-PC02SL6RD | PL-PC02SL6YW |
| 3m | PL-PC03SL6GY | PL-PC03SL6GR | PL-PC03SL6BL | PL-PC03SL6RD | PL-PC03SL6YW |
| 5m | PL-PC05SL6GY | PL-PC05SL6GR | PL-PC05SL6BL | PL-PC05SL6RD | PL-PC05SL6YW |
| 7m | PL-PC07SL6GY | PL-PC07SL6GR | PL-PC07SL6BL | PL-PC07SL6RD | PL-PC07SL6YW |
| 10m | PL-PC10SL6GY | PL-PC10SL6GR | PL-PC10SL6BL | PL-PC10SL6RD | PL-PC10SL6YW |
| 15m | PL-PC15SL6GY | PL-PC15SL6GR | PL-PC15SL6BL | PL-PC15SL6RD | PL-PC15SL6YW |
| 20m | PL-PC20SL6GY | PL-PC20SL6GR | PL-PC20SL6BL | PL-PC20SL6RD | PL-PC20SL6YW |
| 30m | PL-PC30SL6GY | PL-PC30SL6GR | PL-PC30SL6BL | PL-PC30SL6RD | PL-PC30SL6YW |
| 40m | PL-PC40SL6GY | PL-PC40SL6GR | PL-PC40SL6BL | PL-PC40SL6RD | PL-PC40SL6YW |
| 50m | PL-PC50SL6GY | PL-PC50SL6GR | PL-PC50SL6BL | PL-PC50SL6RD | PL-PC50SL6YW |
Packing 1pc / PE bag:
| length | 0.25M | 0.5M | 1M | 2M | 3M | 5M | 10M |
| quantity/carton | 300 | 250 | 200 | 125 | 100 | 75 | 40 |
