2MP Outdoor Value Series Fixed Bullet Network camera
Part Number:
PL-CIPMO-VB2
Categories: Network Cameras, Value IP Series
- High quality imaging with 2MP resolution
- 1/2.9″Progressive Scan CMOS Sensor
- Support 264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG Compression
- Minimum Illumination:008 Lux ,Infrared Distance:25m
- Support DWDR;
- Housing: Metal , IP67
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 2MP |
| Effective Pixels | 1920(H)*1080(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.006 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
|
Focal Length & FOV |
2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 80°, vertical FOV 56°, diagonal FOV 107° 6 mm, horizontal FOV 54°, vertical FOV
29°, diagonal FOV 62° |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 2MP |
| Night Vision | |
| Supplement Light | 42µ x 2PCS |
| Supplement Light Distance | 25M |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, SMTP, UDP, SNMP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2304*1296@30fps |
| Main Stream 2 | 1920*1080@30fps |
| Main Stream 3 | 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
|
Intelligent Analysis |
Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human
detection), People Gather Detecion(based on human detection), Motion detection based on human detection, Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection) |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, Anti Flicker, Video Tampering,HLC |
| Full Color | N/A |
| Corridor Pattern | Support |
| Defog Mode | N/A |
| ROI | Support |
| BLC | Support |
| WDR | Support |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Russian, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese,
Thai, Hungarian |
| Interface | |
| Audio | Optional 1 Built-in MIC |
| Alarm | N/A |
| SD Card Slot | Optional Internal, Support Max 1TB |
| RS485 | N/A |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Dimension | 70(W) x 67.5(H) x 169(L)mm |
| Weight | 600g |
