8MP Outdoor Full Color Varifocal Bullet Network camera
Part Number:
PL-CIPMO-FB8H
Categories: Full Color IP Series, Network Cameras
- High quality imaging with 8MP resolution
- 1/2.8″SONY Starvis Back-illuminated CMOS sensor
- Support H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG Compression
- 7-13.5mm Motor Zoom
- Support Warm light LED 4000K, up to 40m
- Support WDR: 140dB
- Housing: Cover:Plastic Main Body:Metal, IP67
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H)*2192(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color:0.001 Lux @ (F1.0, AGC ON),0 Lux with white light |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 2.7-13.5mm Motor Zoom, horizontal FOV 108°—30°, vertical FOV 56°—17°, diagonal FOV 130°—34° |
| Lens Type | Auto |
| Focus Control | Auto |
| Aperture | F1.6 – F3.3 |
| Pixels | 4MP |
| Night Vision | |
| Supplement Light | Support Warm light LED 4000K, up to 40m |
| Supplement Light Distance | N/A |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, SMTP, UDP, SNMP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160@30fps
3072*2048@30fps |
| Main Stream 2 | 2592*1536@30fps
2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps
1280*720@25fps |
| Sub Stream 1 | 1280*720@30fps
720*480@30fps |
| Sub Stream 2 | 352*288@30fps |
| Sub Stream 3 | N/A |
|
Tri Stream |
1280*720@30fps
720*480@30fps 352*288@30fps |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
|
Intelligent Analysis |
Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion detection based on human detection, Enter Area(based on human and Vehicle
Detection), Leave Area(based on human and vehicle Detection), Face Detection |
| Camera Features | |
| Day/Night | Color |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, Anti Flicker, Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 140dB |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Russian, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese,
Thai, Hungarian |
| Interface | |
| Audio | Optional 1 Built-in MIC |
| Alarm | Optional 1 Channel Input/Ouput |
| SD Card Slot | Optional Internal, Support Max 1TB |
| RS485 | N/A |
| General | |
| Housing | Cover:Plastic Main Body:Metal, IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -30℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 1000mA |
| Dimension | 268(W) x 95(H) x 88(D)mm |
| Weight | 1500g |
